Hewlett Packard Enterprise - HPE
400GBase direct attach cable - QSFP-DD to QSFP56 - 5 m - 5 m - fiber optic - Active Optical Cable (AOC)
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HPE 400GBase direct attach cable - 5 m - 5 m |
| Type | 400GBase direct attach cable |
| Technology | Fiber optic |
| Features | Active Optical Cable (AOC) |
| Cable Length | 5 m |
| Length | 5 m |
| Connector | QSFP-DD |
| Connector (Second End) | 2 x QSFP56 |
| General | |
| Network Cable Type | 400GBase direct attach cable |
| Technology | Fiber optic |
| Features | Active Optical Cable (AOC) |
| Cable Length | 5 m |
| Length | 5 m |
| Width | 14.6 in |
| Depth | 9.8 in |
| Height | 2.2 in |
| Weight | 8.82 oz |
| Connectivity | |
| Connector | QSFP-DD |
| Connector (Second End) | 2 x QSFP56 |
