Logitech - Logitech Zone Wireless 2
Headset - on-ear - Bluetooth - wireless - active noise canceling - graphite - Certified for Microsoft Teams
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Logitech Zone Wireless 2 - headset |
| Product Type | Headset - Bluetooth - wireless |
| Compatibility | iPhone, iPad, Android phone, Chrome OS, Mac, Windows, Android tablet |
| Recommended Use | Portable electronics, computer |
| Additional Functions | Transparency mode |
| Localization | Americas |
| Color | Graphite |
| Headphones Form Factor | On-ear binaural |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Version | Bluetooth 5.2 |
| Sound Output Mode | Stereo |
| Audio Specifications | Frequency Response 20 - 20000 Hz |
| Active Noise Canceling | Yes |
| Microphone | Boom |
| Microphone Technology | Condenser |
| Microphone Operation Mode | Omni-directional |
| Microphone Noise Canceling | Yes |
| Microphones Included | 5 |
| Controls | Mute, volume, answer/end, play/pause, next/previous track, reject call, flip-to-mute, ANC/transparency |
| Software Certification | Certified for Microsoft Teams |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Product Type | Headset - Bluetooth - wireless |
| Compatibility | iPhone, iPad, Android phone, Chrome OS, Mac, Windows, Android tablet |
| Additional Functions | Transparency mode |
| Width | 7.1 in |
| Depth | 2.8 in |
| Height | 7.2 in |
| Weight | 8.11 oz |
| Color | Graphite |
| Body Material | Low carbon aluminum, 20% post-consumer recycled plastic |
| Recommended Use | Portable electronics, computer |
| Protection | Hearing protection |
| Max Operating Distance | 164 ft |
| Localization | Americas |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Included Accessories | Travel bag |
| Cable Details | USB-C charge cable - 5 ft |
| Software Certification | Certified for Microsoft Teams |
| Compliant Standards | ADA, FSC, CarbonNeutral, G616, EN 50332-2 |
| Power | |
| Battery | Headset battery rechargeable - lithium ion |
| Run Time (Up To) | 40 hour(s) |
| Run Time Details | Continuous playback (active noise-cancelling on): up to 22 hours ¦ Continuous talk (active noise-cancelling on): up to 15 hours ¦ Continuous playback (active noise-cancelling off): up to 40 hours ¦ Continuous talk (active noise-cancelling off): up to 18 hours ¦ Continuous talk (active noise-cancelling on) (with advanced call clarity): up to 12 hours ¦ Continuous talk (active noise-cancelling off) (with advanced call clarity): up to 14 hours ¦ Continuous talk (with 5 min charge): up to 1 hour |
| Recharge Time | 2 hour(s) |
| Audio Output | |
| Headphones Form Factor | On-ear binaural |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Audio Codec | SBC, AAC, aptX, aptX HD |
| Bluetooth Version | Bluetooth 5.2 |
| Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Serial Port Profile (SPP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) |
| Sound Output Mode | Stereo |
| Active Noise Canceling | Yes |
| Active Noise Canceling Technology | Hybrid Active Noise Cancelling |
| Frequency Response | 20 - 20000 Hz |
| Diaphragm | 1.6 in |
| Simultaneously Connectable Devices Qty | 2 |
| Features | Google Fast Pair, Advanced Call Clarity |
| Audio Output Details | Multimedia - 20 - 20000 ¦ Communication - 100 - 8000 |
| Microphone | |
| Type | Boom |
| Form Factor | Headset microphone |
| Microphone Technology | Condenser |
| Microphone Operation Mode | Omni-directional |
| Microphones Included | 5 |
| Frequency Response | 100 - 8000 Hz |
| Noise Canceling | Yes |
| Remote Control | |
| Controls | Mute, volume, answer/end, play/pause, next/previous track, reject call, flip-to-mute, ANC/transparency |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 8.9 in |
| Shipping Depth | 8.7 in |
| Shipping Height | 2.4 in |
| Shipping Weight | 17.81 oz |
| Tracking | |
| Sensors | On-head detection |









