Patriot Memory - Patriot Viper Venom RGB series
DDR5 - kit - 32 GB: 2 x 16 GB - DIMM 288-pin - 7000 MT/s / PC5-56000 - CL32 - 1.4 V - unbuffered - on-die ECC - silver, red, matte black
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Patriot Viper Venom RGB series - DDR5 - kit - 32 GB: 2 x 16 GB - DIMM 288-pin / PC5-56000 - unbuffered |
| Product Type | Memory kit |
| Capacity | 32 GB: 2 x 16 GB |
| Memory Type | DDR5 SDRAM - DIMM 288-pin |
| Upgrade Type | Generic |
| Data Integrity Check | On-die ECC |
| Speed | 7000 MT/s (PC5-56000) |
| Latency Timings | CL32 (32-48-48-96) |
| Features | Aluminum heatspreader, Viper RGB support, Intel Extreme Memory Profiles (XMP 3.0), built-in Power Management IC (PMIC), thermal sensor, unbuffered |
| Voltage | 1.4 V |
| Manufacturer Warranty | Limited lifetime warranty |
| General | |
| Capacity | 32 GB: 2 x 16 GB |
| Upgrade Type | Generic |
| Width | 5.4 in |
| Depth | 0.3 in |
| Height | 1.7 in |
| Weight | 1.83 oz |
| Memory | |
| Type | DRAM memory kit |
| Technology | DDR5 SDRAM |
| Form Factor | DIMM 288-pin |
| Speed | 7000 MT/s (PC5-56000) |
| Latency Timings | CL32 (32-48-48-96) |
| Data Integrity Check | On-die ECC |
| Features | Aluminum heatspreader, Viper RGB support, Intel Extreme Memory Profiles (XMP 3.0), built-in Power Management IC (PMIC), thermal sensor, unbuffered |
| Voltage | 1.4 V |
| RAM Performance | SPD - 4800 MHz - 1.1 V - CL40 - 40-40-40-77 |
| Manufacturer Warranty | |
| Service & Support | Limited lifetime warranty |
| Shipping Dimensions (WxDxH) / Weight | 0.7 in x 0.8 in x 6.2 in / 5.96 oz |
| Miscellaneous | |
| Color Category | Black, red, silver |
| Compliant Standards | BSMI, FCC, RoHS, UKCA |
