Patriot Memory - Patriot Viper Venom DDR5 series
DDR5 - kit - 64 GB: 2 x 32 GB - DIMM 288-pin - 6000 MT/s / PC5-48000 - CL36 - 1.35 V - unbuffered - on-die ECC - silver, red, matte black
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Patriot Viper Venom DDR5 series - DDR5 - kit - 64 GB: 2 x 32 GB - DIMM 288-pin / PC5-48000 - unbuffered |
| Product Type | Memory kit |
| Capacity | 64 GB: 2 x 32 GB |
| Memory Type | DDR5 SDRAM - DIMM 288-pin |
| Upgrade Type | Generic |
| Data Integrity Check | On-die ECC |
| Speed | 6000 MT/s (PC5-48000) |
| Latency Timings | CL36 (36-36-36-76) |
| Features | Aluminum heatspreader, Intel Extreme Memory Profiles (XMP 3.0), built-in Power Management IC (PMIC), thermal sensor, AMD EXPO, unbuffered |
| Voltage | 1.35 V |
| OEM Manufacturer Equivalent Part Number | Patriot PVV564G600C36K |
| Manufacturer Warranty | Limited lifetime warranty |
| General | |
| Capacity | 64 GB: 2 x 32 GB |
| Upgrade Type | Generic |
| OEM Manufacturer Equivalent Part Number | Patriot PVV564G600C36K |
| Width | 5.4 in |
| Depth | 0.3 in |
| Height | 1.7 in |
| Weight | 1.83 oz |
| Memory | |
| Type | DRAM memory kit |
| Technology | DDR5 SDRAM |
| Form Factor | DIMM 288-pin |
| Module Height (inch) | 1.69 |
| Speed | 6000 MT/s (PC5-48000) |
| Latency Timings | CL36 (36-36-36-76) |
| Data Integrity Check | On-die ECC |
| Features | Aluminum heatspreader, Intel Extreme Memory Profiles (XMP 3.0), built-in Power Management IC (PMIC), thermal sensor, AMD EXPO, unbuffered |
| Voltage | 1.35 V |
| RAM Performance | Intel Extreme Memory Profiles (XMP) - 5600 MHz - 1.35 V - CL40 - 40-40-40-76 ¦ AMD extended profile for overcloking (EXPO) - 5600 MHz - 1.35 V - CL40 - 40-40-40-76 |
| Manufacturer Warranty | |
| Service & Support | Limited lifetime warranty |
| Shipping Dimensions (WxDxH) / Weight | 6.2 in x 0.8 in x 7.1 in / 5.96 oz |
| Miscellaneous | |
| Color Category | Black, red, silver |
| Compliant Standards | BSMI, FCC, RoHS, UKCA |
