Patriot Memory - Patriot Viper Elite 5 RGB DDR5 Series
DDR5 - kit - 32 GB: 2 x 16 GB - DIMM 288-pin - 7000 MT/s / PC5-56000 - CL38 - 1.45 V - on-die ECC - white
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Patriot Viper Elite 5 RGB DDR5 Series - DDR5 - kit - 32 GB: 2 x 16 GB - DIMM 288-pin / PC5-56000 |
| Product Type | Memory kit |
| Capacity | 32 GB: 2 x 16 GB |
| Memory Type | DDR5 SDRAM - DIMM 288-pin |
| Upgrade Type | Generic |
| Data Integrity Check | On-die ECC |
| Speed | 7000 MT/s (PC5-56000) |
| Latency Timings | CL38 (38-48-48-78) |
| Features | Aluminum heatspreader, RGB colors LED lighting, Intel Extreme Memory Profiles (XMP 3.0), thermal sensor |
| Voltage | 1.45 V |
| Manufacturer Warranty | Limited lifetime warranty |
| General | |
| Capacity | 32 GB: 2 x 16 GB |
| Upgrade Type | Generic |
| Width | 5.2 in |
| Depth | 0.3 in |
| Height | 1.7 in |
| Weight | 1.62 oz |
| Memory | |
| Type | DRAM memory kit |
| Technology | DDR5 SDRAM |
| Form Factor | DIMM 288-pin |
| Module Height (inch) | 1.73 |
| Speed | 7000 MT/s (PC5-56000) |
| Latency Timings | CL38 (38-48-48-78) |
| Data Integrity Check | On-die ECC |
| Features | Aluminum heatspreader, RGB colors LED lighting, Intel Extreme Memory Profiles (XMP 3.0), thermal sensor |
| Voltage | 1.45 V |
| RAM Performance | SPD - 4800 MHz - 1.1 V - CL40 - 40-40-40-77 ¦ Intel Extreme Memory Profiles (XMP) - 6800 MHz - 1.4 V - CL34 - 34-44-44-84 ¦ Intel Extreme Memory Profiles (XMP) - 6600 MHz - 1.4 V - CL34 - 34-40-40-84 |
| Manufacturer Warranty | |
| Service & Support | Limited lifetime warranty |
| Shipping Dimensions (WxDxH) / Weight | 7.1 in x 0.8 in x 6.2 in / 5.26 oz |
| Miscellaneous | |
| Color Category | White |
| Compliant Standards | BSMI, FCC, RoHS, UKCA |
