Hewlett Packard Enterprise - HPE Aruba Networking ClearPass N1000 1G Hardware Appliance
Security appliance - 4 ports - 1GbE - 1U - rack-mountable
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HPE Aruba Networking ClearPass N1000 1G Hardware Appliance - security appliance |
| Device Type | Security appliance |
| Form Factor | Rack-mountable - 1U |
| Processor | 1 x Intel Atom C3758R |
| RAM | 16 GB |
| Hard Drive | 1 TB x 1 |
| Ports Qty | 4 |
| Data Link Protocol | Gigabit Ethernet |
| Performance | Maximum concurrent sessions: 1000 ¦ Maximum RadSec tunnels support: 1000 |
| Capacity | Guest web login: 62 ¦ Guest self-registration: 7 ¦ Local database authorization: 75 ¦ Active directory authorization: 81 ¦ Recommended endpoint visibility capacity: 4000 |
| Included Accessories | C13 - C14 WW 250V 10Amp jumper cord, rack mounting ears |
| Power | AC 100/240 V (50/60 Hz) |
| Dimensions (WxDxH) | 19 in x 12.6 in x 1.7 in |
| General | |
| Device Type | Security appliance |
| Height (Rack Units) | 1U |
| Width | 19 in |
| Depth | 12.6 in |
| Height | 1.7 in |
| Expansion / Connectivity | |
| Interfaces | 4 x 1000Base-T - RJ-45 |
| Miscellaneous | |
| Included Accessories | C13 - C14 WW 250V 10Amp jumper cord, rack mounting ears |
| Networking | |
| Form Factor | Rack-mountable |
| Ports Qty | 4 |
| Data Link Protocol | Gigabit Ethernet |
| Network / Transport Protocol | TCP/IP, DHCP, DNS |
| Remote Management Protocol | SNMP, SSH, WMI, HTTP |
| Performance | Maximum concurrent sessions: 1000 ¦ Maximum RadSec tunnels support: 1000 |
| Capacity | Guest web login: 62 ¦ Guest self-registration: 7 ¦ Local database authorization: 75 ¦ Active directory authorization: 81 ¦ Recommended endpoint visibility capacity: 4000 |
| Features | Certificate Authority (CA) |
| Encryption Algorithm | TLS, TTLS, PEAP, EAP-TLS, EAP?TTLS |
| Authentication Method | RADIUS, TACACS+, PAP, Active Directory, EAP-FAST, LDAP |
| Compliant Standards | IEEE 802.1x |
| Power | |
| Power Device | Internal power supply |
| Installed Qty | 1 |
| Max Supported Qty | 1 |
| Voltage Required | AC 100/240 V (50/60 Hz) |
| Power Provided | 150 Watt |
| Software / System Requirements | |
| Software Included | Aruba ClearPass Policy Manager 6.11 |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Processor / Memory / Storage | |
| Processors Installed | 1 x Intel Atom C3758R |
| RAM | 16 GB |
| Hard Drive | SSD 1 TB x 1 - M.2 |
