Crestron Electronics - Crestron HD-TXU-4KZ-111-E
Video/audio/USB/network extender - transmitter - DM Lite - over CATx - up to 230 ft
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Crestron HD-TXU-4KZ-111-E - video/audio/USB/network extender - DM Lite |
| Device Type | Video/audio/USB/network extender (transmitter) |
| Form Factor | External |
| Data Link Protocol | DM Lite |
| Transmission Medium | CATx |
| Max Transfer Distance | 230 ft |
| Power | AC 100-240 V |
| Dimensions (WxDxH) | 4.2 in x 8 in x 1.2 in |
| Weight | 19.4 oz |
| General | |
| Device Type | Video/audio/USB/network extender (transmitter) |
| Form Factor | External |
| Color | Black |
| Expansion / Connectivity | |
| Interfaces | 1 x USB (input) - Type C female ¦ 1 x DM Lite (output) - RJ-45 female ¦ 1 x Ethernet 100Base-TX/1000Base-T - RJ-45 female ¦ 2 x USB 2.0 (host) - Type A female ¦ 1 x USB 2.0 (service) - Type A female |
| Miscellaneous | |
| Included Accessories | 2 mounting brackets |
| Compliant Standards | Intertek, IC, FCC Part 15 B |
| Networking | |
| Connectivity Technology | Wired |
| Data Link Protocol | DM Lite |
| Max Resolution | 4096 x 2160 / 3840 x 2160 @ 60 Hz |
| Max Transfer Distance | 230 ft |
| Status Indicators | Power, input, DM Lite, LAN |
| Features | HDR10+ support, HDR10 support, Dolby Vision HDR support, Deep Color support, Dolby Digital support, Dolby Digital EX support, Dolby Digital Plus support, Dolby TrueHD support, Dolby Atmos support, DTS support, DTS ES support, DTS-HD support, DTS-HD Master Audio support, DTS:X support, LPCM support, EDID Pass-Through, CEC passthrough, DisplayPort Alternate mode, vented top, vented sides, metal housing, 4K60 8-bit 4:4:4 compatible |
| Compliant Standards | HDCP 2.3, USB 2.0 |
| Power | |
| Power Device | External power adapter |
| Voltage Required | AC 100-240 V |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 20 - 90% RH (non-condensing) |
| Dimensions & Weight | |
| Width | 4.2 in |
| Depth | 8 in |
| Height | 1.2 in |
| Weight | 19.4 oz |

