Hewlett Packard Enterprise - HPE Aruba
400GBase direct attach splitter - QSFP-DD (M) to QSFP28 (M) - 7 m - fiber optic - Active Optical Cable (AOC) - include with complete system
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HPE Aruba 400GBase direct attach splitter - 7 m |
| Type | 400GBase direct attach splitter |
| Technology | Fiber optic |
| Features | Active Optical Cable (AOC) |
| Length | 7 m |
| Connector | QSFP-DD - male |
| Connector (Second End) | 2 x QSFP28 - male |
| Pricing Type | Include with complete system |
| General | |
| Network Cable Type | 400GBase direct attach splitter |
| Technology | Fiber optic |
| Features | Active Optical Cable (AOC) |
| Length | 7 m |
| Width | 0.7 in |
| Depth | 285.4 in |
| Height | 0.5 in |
| Weight | 6.56 oz |
| Miscellaneous | |
| Pricing Type | Include with complete system |
| Connectivity | |
| Connector | QSFP-DD - male |
| Connector (Second End) | 2 x QSFP28 - male |

