Hewlett Packard Enterprise - HPE Aruba ClearPass Policy Manager C2020
Security appliance - 1U - rack-mountable
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HPE Aruba ClearPass Policy Manager C2020 - security appliance |
| Device Type | Security appliance |
| Form Factor | Rack-mountable - 1U |
| Processor | 1 x Intel Xeon Gold 5118 - 2.3 GHz |
| RAM | 16 GB |
| Hard Drive | 1 TB x 2 |
| Capacity | Maximum concurrent sessions: 10000 ¦ Guest self-registration: 45 reqs/second ¦ Guest web login: 260 auths/second ¦ Recommended endpoint visibility capacity: 40000 endpoints |
| Included Accessories | Cable management arm, SFF easy install rail, power cord (C14 to C13), C13 - C14 WW 250V 10Amp jumper cord |
| Power | AC 100/240 V (50/60 Hz) |
| Power Redundancy | Optional |
| Dimensions (WxDxH) | 17.1 in x 27.8 in x 1.7 in |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Device Type | Security appliance |
| Height (Rack Units) | 1U |
| Width | 17.1 in |
| Depth | 27.8 in |
| Height | 1.7 in |
| Expansion / Connectivity | |
| Interfaces | 1 x serial - DB-9 ¦ 4 x 10/100/1000Base-T |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts - 1 year |
| Miscellaneous | |
| Included Accessories | Cable management arm, SFF easy install rail, power cord (C14 to C13), C13 - C14 WW 250V 10Amp jumper cord |
| Networking | |
| Form Factor | Rack-mountable |
| Network / Transport Protocol | TCP/IP, DHCP, DNS |
| Remote Management Protocol | SNMP, SSH |
| Capacity | Maximum concurrent sessions: 10000 ¦ Guest self-registration: 45 reqs/second ¦ Guest web login: 260 auths/second ¦ Recommended endpoint visibility capacity: 40000 endpoints |
| Features | Syslog support, IPv6 support, sFlow |
| Encryption Algorithm | EAP-TLS, EAP-TTLS, PEAP |
| Authentication Method | RADIUS, TACACS+, Active Directory, MS-CHAP v.2, EAP-GTC |
| Compliant Standards | IEEE 802.1x |
| Power | |
| Power Device | Internal power supply - hot-plug |
| Power Redundancy | Optional |
| Voltage Required | AC 100/240 V (50/60 Hz) |
| Power Provided | 500 watt |
| 80 PLUS Certification | 80 PLUS Platinum |
| Software / System Requirements | |
| Software Included | HPE Integrated Lights-Out (iLO) Advanced, Aruba ClearPass Policy Manager 6.11.0 |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Processor / Memory / Storage | |
| Processors Installed | 1 x Intel Xeon Gold 5118 2.3 GHz |
| RAM | 16 GB |
| Hard Drive | HDD 1 TB x 2 |
| RAID Level | RAID 1 |