Canon - Canon EOS R50 V
Digital camera - mirrorless - 24.2 MP - APS-C - 4K / 30 fps - body only - Wi-Fi, Bluetooth - black
Canon
6895C002
0013803382150
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Canon EOS R50 V - digital camera - body only |
Product Type | Digital camera - 4K - mirrorless system |
Lens Included | Body only |
Memory Card Slot | SD card |
Image Processor | DIGIC X |
Wireless Interface | Wi-Fi, Bluetooth |
Sensor Resolution | 24.2 Megapixel |
Max Video Resolution | 3840 x 2160 |
Display | LCD display - 3" |
Supported Battery | Canon LP-E17 Li-ion rechargeable battery - 1040 mAh (included) |
Interface | USB 3.2 Gen 2, HDMI |
Color | Black |
Dimensions (WxDxH) | 4.7 in x 1.8 in x 2.9 in |
Weight | 11.39 oz |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Digital camera - 4K - mirrorless system |
Lens Included | Body only |
Enclosure Color | Black |
Sensor Resolution | 24.2 Megapixel |
Optical Sensor Type | CMOS |
Total Pixels | 25,500,000 pixels |
Effective Sensor Resolution | 24,200,000 pixels |
Optical Sensor Size | APS-C (22.3 x 14.9 mm) |
Frame Rate (Max Resolution) | 30 fps |
ISO (Max) | 51200 |
Native ISO | 100-32000 |
Extended ISO (Max) | 51200 |
Image Processor | DIGIC X |
Face Detection | Yes |
HDR Mode | HDR PQ |
Print Standard | Exif Print support, DPOF support |
Auto Focus | Dual Pixel CMOS AF II |
Auto Focus Points (Zones) Qty | 651 |
AE/AF Control | AI Focus AF, Servo AF, Movie Servo AF, Subject detection AF, Animal detection AF, Vehicle-tracking AF |
Face Detection | Eye Detect AF |
Digital Video Format | XF-HEVC, XF-AVC, MP4, AVC, H.264, H.265 |
Image Recording Format | JPEG, HEIF, RAW, C-RAW, RAW + HEIF, RAW + JPEG, CR3 (RAW) |
Max Video Resolution | 3840 x 2160 |
Audio Signal Format | AAC |
Interface | USB 3.2 Gen 2, HDMI, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
Computer Connectivity | Mac, Windows |
Connectivity Features | Live streaming, remote control via mobile devices, wireless image upload to cloud server, wireless image printing |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Included Accessories | Camera cover, battery charger, neck strap, battery cover, hot shoe cover |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 0 - 85% |
Battery | |
Battery Type | Canon LP-E17 lithium ion |
Details | Canon LP-E17 Li-ion rechargeable battery - 1040 mAh (included) |
Battery Life Details | Photo shooting - 480 shots (Power Save LCD Shooting mode) ¦ Photo shooting - 390 shots (LCD Monitor on) |
Display | |
Type | 3" LCD display |
Display Format | 1,040,000 pixels |
Display Form Factor | Folding (175°) / rotating (180°) |
Touch Screen | Yes |
Display Features | Display brightness control, Touch AF |
Lens System | |
Lens Mounting Type | Canon RF |
Memory / Storage | |
Memory Card Slot | SD card |
Supported Memory Cards | SD Memory Card, SDHC Memory Card, SDXC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card, SDHC UHS-II Memory Card, SDXC UHS-II Memory Card |
Memory Card Included | No |
Image Storage | 6000 x 4000 ¦ 3984 x 2656 ¦ 2976 x 1984 ¦ 2400 x 1600 ¦ 5328 x 4000 ¦ 3552 x 2664 ¦ 2656 x 1992 ¦ 2112 x 1600 ¦ 6000 x 3368 ¦ 3984 x 2240 ¦ 2976 x 1680 ¦ 2400 x 1344 ¦ 4000 x 4000 ¦ 2656 x 2656 ¦ 1984 x 1984 ¦ 1600 x 1600 |
Video Capture | 3840 x 2160 - 29.97 fps ¦ 3840 x 2160 - 25 fps ¦ 3840 x 2160 - 23.98 fps ¦ 1920 x 1080 - 119.88 fps ¦ 1920 x 1080 - 100 fps ¦ 1920 x 1080 - 59.94 fps ¦ 1920 x 1080 - 50 fps ¦ 1920 x 1080 - 29.97 fps ¦ 1920 x 1080 - 25 fps ¦ 1920 x 1080 - 23.98 fps |
Additional Features | |
Continuous Shooting Speed | 12 frames per second, 15 frames per second, 3 frames per second, 5 frames per second, 7.6 frames per second |
Self-Timer Delay | 10 sec, 2 sec |
Flash Terminal | Hot shoe |
Additional Features | RGB primary color filter, Optical Low Pass Filter (OLFP), Dust Delete Data system, assignable buttons, noise detection, Movie Highlight Display (Zebras), grid display mode, Image Rating, histogram display, Webcam Support (UVC), Canon Log 3, 4:2:2 10-bit internal rercording, tally light, Canon Log LUT |
Connections | |
Connector Type | USB 3.2 Gen 2 (USB Type-C) ¦ HDMI output (19 pin micro HDMI Type D) ¦ Microphone (mini-phone stereo 3.5 mm) ¦ Headphones (mini-phone stereo 3.5 mm) ¦ Remote control (E3) |
Microphone | |
Microphone Operation Mode | Stereo |
Dimensions & Weight | |
Width | 4.7 in |
Depth | 1.8 in |
Height | 2.9 in |
Weight | 11.39 oz |
Weight Details | Camera body only: 11.4 oz ¦ Camera with battery and memory card: 13 oz |
Exposure & White Balance | |
Light Sensitivity | ISO 100-32000, ISO 51200 |
Exposure Metering | Evaluative, partial (5.8%), spot (2.9%), center-weighted |
Exposure Metering Zones | 384 |
Exposure Modes | Bulb, automatic, program, aperture-priority, shutter-priority, manual, scene intelligent auto, hybrid auto, special scenes, creative filters, flexible-priority AE |
Shooting Programs | Frame grab, handheld night scene, smooth skin, self-portrait, portrait mode, panorama assist, food |
Bracketing Modes | Focus bracketing |
Special Effects | Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome |
White Balance | Custom, automatic, presets |
White Balance Presets | Daylight, shade, cloudy, tungsten light, fluorescent light (white), flash, 2500K - 10000K (100K steps) |
Shutter Type | Electronic, mechanical electronically-controlled |
Max Shutter Speed | 1/8000 sec |
Min Shutter Speed | 30 sec |
Exposure Compensation | ±3 EV range, in 1/3 EV steps |
X-sync Speed | 1/250 sec |
Exposure Range | EV -2-20 (ISO 100) ¦ EV 0-20 (ISO 100) |
Tripod Mount | |
Connection Point | 2 x 1/4" sockets |