Canon - Canon PowerShot V1
Digital camera - compact - 22.3 MP - 4K / 59.94 fps - 3.1x optical zoom - Wi-Fi, Bluetooth - black
Canon
6390C001
0013803374780
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Canon PowerShot V1 - digital camera |
Product Type | Digital camera - 4K - compact |
Memory Card Slot | SD card |
Image Processor | DIGIC X |
Sensors | Orientation tracking sensor |
Wireless Interface | Wi-Fi, Bluetooth |
Sensor Resolution | 22.3 Megapixel |
Max Video Resolution | 3840 x 2160 |
Lens System | Zoom lens - 3.1x zoom - 8.2 - 25.6 mm - f/2.8-4.5 |
Focus Adjustment | Automatic, manual |
Min Focus Distance | 2 in |
Image Stabilizer | Electronic |
Display | LCD display - 3" |
Supported Battery | Li-ion rechargeable battery - 1040 mAh (included) |
Interface | HDMI, USB 2.0 |
Color | Black |
Dimensions (WxDxH) | 4.7 in x 2.1 in x 2.7 in |
Weight | 13.37 oz |
Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Digital camera - 4K - compact |
Enclosure Color | Black |
Sensor Resolution | 22.3 Megapixel |
Optical Sensor Type | CMOS |
Total Pixels | 23,900,000 pixels |
Effective Sensor Resolution | 22,300,000 pixels |
Optical Sensor Size | 1/1.4" |
Frame Rate (Max Resolution) | 59.94 fps |
ISO (Max) | 51200 |
Native ISO | 100-32000 |
Extended ISO (Max) | 51200 |
Optical Zoom | 3.1x |
Image Processor | DIGIC X |
Image Stabilizer | Electronic |
Built-in Optical Image Stabilizer | Yes |
HDR Mode | HDR PQ |
Supported Host Device Platform | MacOS, Windows |
Sensors | Orientation tracking sensor |
Print Standard | Exif Print support, DPOF support |
Auto Focus | Dual Pixel CMOS AF II |
AE/AF Control | AI Focus AF, Servo AF, Movie Servo AF |
Digital Video Format | MP4, H.264, MPEG-4 AVC, H.265, HEVC |
Image Recording Format | JPEG, HEIF, RAW, C-RAW, Dual Pixel RAW, RAW + JPEG, RAW + HEIF, CR3 (RAW) |
Max Video Resolution | 3840 x 2160 |
Audio Signal Format | AAC, Linear PCM |
Interface | HDMI, USB 2.0, IEEE 802.11b/g/n, Bluetooth 4.2 |
Connectivity Features | Wireless image upload to cloud server, remote control via mobile devices, Live streaming |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Miscellaneous | |
Included Accessories | Battery cover, wrist strap, wind screen, hot shoe cover |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 90% |
Battery | |
Battery Type | Canon LP-E17 lithium ion |
Details | Li-ion rechargeable battery - 1040 mAh (included) |
Battery Life Details | Photo shooting - 400 shots (Power Save LCD Shooting mode) ¦ Video recording - 70 minutes |
Display | |
Type | 3" LCD display |
Display Format | 1,040,000 pixels |
Display Form Factor | Folding |
Touch Screen | Yes |
Display Features | Display brightness control, Touch AF |
Lens System | |
Type | Zoom lens - 3.1x zoom - 8.2 - 25.6 mm - f/2.8-4.5 - zoom |
Focal Length Equivalent to 35mm Camera | 16 - 50mm |
Focus Adjustment | Automatic, manual |
Min Focus Distance | 2 in |
Max View Angle | 107 degrees |
Zoom Adjustment | Manual |
Lens Construction | 8 groups / 9 elements |
Memory / Storage | |
Memory Card Slot | SD card |
Supported Memory Cards | SD Memory Card, SDHC UHS-I Memory Card, SDHC UHS-II Memory Card, SDXC UHS-I Memory Card, SDXC UHS-II Memory Card |
Memory Card Included | No |
Image Storage | 5760 x 3840 ¦ 5760 x 3240 ¦ 5120 x 3840 ¦ 4032 x 2688 ¦ 3840 x 3840 ¦ 3840 x 2560 ¦ 3840 x 2160 ¦ 3408 x 2560 ¦ 2880 x 1920 ¦ 2880 x 1616 ¦ 2560 x 2560 ¦ 2560 x 1920 ¦ 2400 x 1600 ¦ 2400 x 1344 ¦ 2112 x 1600 ¦ 1920 x 1920 ¦ 1600 x 1600 |
Video Capture | 3840 x 2160 - 59.94 fps - 230Mbps ¦ 3840 x 2160 - 50 fps ¦ 3840 x 2160 - 29.97 fps ¦ 3840 x 2160 - 23.98 fps ¦ 3840 x 2160 - 25 fps ¦ 1920 x 1080 - 119.88 fps ¦ 1920 x 1080 - 100 fps ¦ 1920 x 1080 - 59.94 fps ¦ 1920 x 1080 - 50 fps ¦ 1920 x 1080 - 29.97 fps ¦ 1920 x 1080 - 25 fps ¦ 1920 x 1080 - 23.98 fps |
Camera Flash | |
Flash Modes | Auto mode, E-TTL, manual override |
Features | Flash exposure bracketing |
Additional Features | |
Continuous Shooting Speed | 15 frames per second, 30 frames per second, 8.2 frames per second, 16 frames per second, 3 frames per second, 5 frames per second |
Self-Timer Delay | 10 sec, 2 sec |
Flash Terminal | Hot shoe |
Additional Features | Canon Log 3, movie digital IS, Webcam Support (UVC), built-in optical ND filters, RGB primary color filter, built-in speaker, histogram display, 4:2:2 10-bit internal rercording |
Connections | |
Connector Type | HDMI (19 pin micro HDMI Type D) ¦ Microphone (mini-phone stereo 3.5 mm) ¦ Headphones (mini-phone stereo 3.5 mm) ¦ USB 2.0 (USB Type-C) |
Microphone | |
Microphone Operation Mode | Stereo |
Dimensions & Weight | |
Width | 4.7 in |
Depth | 2.1 in |
Height | 2.7 in |
Weight | 13.37 oz |
Weight Details | Camera body only: 13.4 oz ¦ Camera with battery and memory card: 15 oz |
Exposure & White Balance | |
Light Sensitivity | ISO 100-32000, ISO 51200 |
Exposure Metering | Center-weighted average, evaluative, spot |
Exposure Metering Zones | 384 |
Exposure Modes | Shutter-priority, program, creative filters, automatic, scene intelligent auto, aperture-priority, manual |
Shooting Programs | Frame grab |
Bracketing Modes | Focus bracketing |
Special Effects | Faithful, Standard, Portrait, Landscape, Fine Detail, Neutral, Monochrome, Custom Effect |
White Balance | Custom, automatic, presets |
White Balance Presets | Daylight, cloudy, tungsten light, fluorescent light (white), shade, flash |
Shutter Type | Electronic, mechanical |
Max Shutter Speed | 1/16000 sec |
Min Shutter Speed | 30 sec |
Exposure Compensation | ±3 EV range, in 1/3 EV steps |
X-sync Speed | 1/250 sec |
Exposure Range | EV -1-20 (ISO 100) |
Tripod Mount | |
Connection Point | 1/4" screw |