Unitech - Unitech EA660
3rd Gen - data collection terminal - rugged - Android 13 - 128 GB UFS card - 6" color (2160 x 1080) - rear camera - barcode reader - (2D imager) - microSD slot - NFC, Bluetooth, Wi-Fi 6E - 5G, 3G, 4G - LTE
Unitech
EA660-NANFRMDG
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Unitech EA660 - 3rd Gen - data collection terminal - Android 13 - 128 GB - 6" - 5G, 3G, 4G |
Product Type | Data collection terminal - rugged |
Operating System | Android 13 |
Display | 6" color LED backlight - 2160 x 1080 - Multi-Touch |
Processor | Qualcomm Snapdragon 4490 (8-core) |
Processor Clock Speed | 2.4 GHz |
Storage | 128 GB UFS card |
RAM | 6 GB |
Supported Flash Memory Cards | microSD |
Cellular Technology | 5G, 3G, 4G |
Cellular Protocols | 5G NR, LTE |
Wireless Connectivity | NFC, Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Rear Camera | 16 Megapixel focus: automatic |
Front Camera | 5 Megapixel |
Navigation System | A-GPS/GPS/GLONASS/Galileo/Beidou/QZSS |
Barcode Reader | Yes (2D imager) |
Barcodes | Aztec, Codabar, Code 11, Code 128, Code 39, Code 93, Data Matrix, GS1 DataBar, GS1-128 (UCC/EAN-128), Interleaved 2 of 5, Matrix 2 of 5, MaxiCode, Micro QR code, MicroPDF417, MSI, PDF417, QR code |
RFID Specification | 13.56 MHz, ISO 14443A, ISO 14443B, ISO 15693, Mifare, Felica |
Dimensions (WxDxH) | 3 in x 0.6 in x 6.4 in |
Weight | 9.52 oz |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Data collection terminal - rugged |
Operating System | Android 13 |
Memory | |
Storage | 128 GB UFS card |
RAM | 6 GB |
Supported Flash Memory Cards | microSD |
Max Supported Capacity | 1 TB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Sensors | Gyroscope, G-sensor, eCompass, proximity sensor, ambient light sensor |
Features | 2x2 MIMO technology, vibration, LED indicator, noise reduction, Drop Protection, shock vibration proof, warm swap |
Vibrating Alert | Yes |
Included Accessories | Power adapter, hand strap |
Cables Included | USB-C cable |
Compliant Standards | GMS, AER, IP65, IP68, UKCA, FCC, IC, NCC, VCCI, TELEC, CCC, SRRC, RoHS, BQB, N-Mark, NOM |
Processor | |
Processor | Qualcomm Snapdragon 4490 |
Processor Clock Speed | 2.4 GHz |
Number of Cores | 8-core |
Environmental Parameters | |
Min Operating Temperature | -4 °F |
Max Operating Temperature | 131 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |
Software | |
Preloaded Software | SOTI, Mobolink |
Input Device | |
Type | Touchscreen |
Keys Qty | 5 |
Battery | |
Capacity | 5000 mAh |
Display | |
Type | 6" color - LED backlight |
Resolution | 2160 x 1080 |
Touchscreen | Multi-Touch |
Image Aspect Ratio | 18:9 |
Image Brightness | 630 cd/m² |
Features | Sunlight readable, Corning Gorilla glass 7, capacitive touch screen, wet touch mode, glove touch mode |
Communications | |
Cellular Technology | 5G, 3G, 4G |
Cellular Protocols | 5G NR, LTE |
Wireless Connectivity | NFC, Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Dimensions & Weight | |
Width | 3 in |
Depth | 0.6 in |
Height | 6.4 in |
Weight | 9.52 oz |
Barcodes | |
Barcode Reader | Yes |
Scan Element Type | 2D imager |
Barcodes | Aztec, Codabar, Code 11, Code 128, Code 39, Code 93, Data Matrix, GS1 DataBar, GS1-128 (UCC/EAN-128), Interleaved 2 of 5, Matrix 2 of 5, MaxiCode, Micro QR code, MicroPDF417, MSI, PDF417, QR code |
RFID | |
Frequency | 13.56 MHz |
RFID Specification | ISO 14443A, ISO 14443B, ISO 15693, Mifare, Felica |
Multimedia | |
Audio | 2 microphones, speaker |
Expansion and Connectivity | |
Interfaces | 1 x USB-C 3.1 ¦ 2 x POGO pin |
Navigation System | |
Receiver | A-GPS/GPS/GLONASS/Galileo/Beidou/QZSS |
Front Camera | |
Sensor Resolution | 5 Megapixel |
Rear Camera | |
Sensor Resolution | 16 Megapixel |
Focus Adjustment | Automatic |
Light Source | Flash |