Lenovo - Lenovo ThinkPad X1 Carbon Gen 10 21CB
180-degree hinge design - Intel Core i7 - 1255U / up to 4.7 GHz - Evo - Win 10 Pro 64-bit (includes Win 11 Pro License) - Intel Iris Xe Graphics - 16 GB RAM - 512 GB SSD TCG Opal Encryption 2, NVMe, Performance - 14" IPS 1920 x 1200 - Wi-Fi 6E - deep black paint - kbd: English - with 3 Years Lenovo Premier Support + 3 Years Lenovo Accidental Damage Protection Add On + 3 Years Lenovo Sealed Battery Add On + Keep Your Drive + International Upgrade
Lenovo
21CB00C4US
0196802488921
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo ThinkPad X1 Carbon Gen 10 - 14" - Intel Core i7 - 1255U - Evo - 16 GB RAM - 512 GB SSD - English |
Product Type | Notebook - 180-degree hinge design |
Operating System | Win 10 Pro 64-bit (downgrade from Windows 11 Pro) + Windows 11 Pro License - English |
Platform Technology | Intel Evo |
Processor | Intel Core i7 (12th Gen) - 1255U / 1.7 GHz, up to 4.7 GHz / 12 MB Cache |
Memory | 16 GB LPDDR5 (provided memory is soldered) |
Storage | 512 GB SSD - TCG Opal Encryption 2, NVMe, Performance |
Display | 14" LED backlight 1920 x 1200 / WUXGA |
Graphics | Intel Iris Xe Graphics |
Input Device | TrackPoint, UltraNav |
Keyboard | English |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Color | Deep black paint |
Dimensions (WxDxH) | 12.4 in x 8.8 in x 0.6 in |
Weight | 2.47 lbs |
Localization | Language: English / region: United States |
Manufacturer Selling Program | Lenovo TopSeller |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Manufacturer Warranty | Base warranty - 3 years - pick-up and return ¦ Base warranty - battery - 1 year ¦ Extended warranty - 3 years - on-site - response time: next business day ¦ Accidental damage coverage - 3 years ¦ Extended warranty - battery - 3 years |
Bundled Services | 3 Years Lenovo Premier Support + 3 Years Lenovo Accidental Damage Protection Add On + 3 Years Lenovo Sealed Battery Add On + Keep Your Drive + International Upgrade |
General | |
Product Type | Notebook - 180-degree hinge design |
Operating System | Windows 10 Pro 64-bit Edition (available through downgrade rights from Windows 11 Pro) + Windows 11 Pro License - English |
Memory | |
RAM | 16 GB (provided memory is soldered) |
Technology | LPDDR5 SDRAM |
Speed | 5200 MHz |
Rated Speed | 6400 MHz |
Manufacturer Warranty | |
Service & Support | Base warranty - 3 years - pick-up and return ¦ Base warranty - battery - 1 year ¦ Extended warranty - 3 years - on-site - response time: next business day ¦ Accidental damage coverage - 3 years ¦ Extended warranty - battery - 3 years |
Bundled Services | 3 Years Lenovo Premier Support + 3 Years Lenovo Accidental Damage Protection Add On + 3 Years Lenovo Sealed Battery Add On + Keep Your Drive + International Upgrade |
Miscellaneous | |
Color | Deep black paint |
Case Material | Aluminum (bottom), carbon fiber (top) |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Administrator password, system password, power-on password, RapidCharge, MIL-STD-810H tested, NVMe password, USB FIDO (Fast Identity Online) device integration, Firmware Resiliency 3.0, certificate based BIOS authentication |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3, TCG Certified |
Localization | Language: English / region: United States |
Manufacturer Selling Program | Lenovo TopSeller |
Storage | |
Main Storage | 512 GB SSD M.2 2280 - TCG Opal Encryption 2, NVM Express (NVMe), Performance |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 8 - 95% |
Software | |
Software Included | Glance by Mirametrix, Intel Connectivity Performance Suite, Absolute resilience (3 Years) |
Battery | |
Technology | Lithium polymer |
Capacity | 57 Wh |
Display | |
Type | 14" - IPS |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1200 (WUXGA) |
Widescreen | Yes |
Image Aspect Ratio | 16:10 |
Image Brightness | 400 cd/m² |
Color Gamut | 100% sRGB |
Features | Anti-glare, 170° viewing angle, Low Power, Eyesafe technology |
Communications | |
Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless Controller | Intel Wi-Fi 6E AX 211 |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 12.4 in x 8.8 in x 0.6 in |
Weight | 2.47 lbs |
Processor / Chipset | |
CPU | Intel Core i7 (12th Gen) 1255U / 1.7 GHz |
Max Turbo Speed | 4.7 GHz |
Number of Cores | 10-core |
Cache | 12 MB |
Platform Technology | Intel Evo |
Features | Integrated memory controller |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Max Monitors Supported | 3 external monitor(s) |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - 1080p |
Camera Features | Privacy shutter, fixed focus |
Sound | Stereo speakers, two tweeters, two woofers, quad array microphone |
Codec | Realtek ALC3306 |
Compliant Standards | High Definition Audio, Dolby Atmos, Dolby Voice |
Input | |
Type | Keyboard, TrackPoint, UltraNav |
Keyboard Backlight | Yes |
Keyboard Layout | English |
Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls, glass touchpad, air intake key design |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt |
Connections & Expansion | |
Interfaces Details | USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4a Alt Mode) (Power Delivery 3.0) ¦ HDMI ¦ Headphone/microphone combo jack |
Sustainability Information | |
TCO Certified | - |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |