Unitech - Unitech TB110
Rugged - tablet - Intel Atom x5 - Z8350 / up to 1.92 GHz - Win 10 IoT - 4 GB RAM - 64 GB SSD - 10.1" touchscreen 1280 x 800 - Wi-Fi 5
Unitech
TB110-0T62UMNG
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Unitech TB110 - 10.1" - Intel Atom x5 - Z8350 - 4 GB RAM - 64 GB SSD |
Product Type | Tablet - no keyboard - rugged |
Operating System | Win 10 IoT |
Processor | Intel Atom x5 Z8350 / 1.44 GHz, up to 1.92 GHz |
Memory | 4 GB |
Storage | 64 GB SSD |
Display | 10.1" touchscreen 1280 x 800 / WXGA |
Input Device | Stylus |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Features | Light sensor, G-sensor |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Dimensions (WxDxH) | 10.6 in x 7.2 in x 0.5 in |
Weight | 27.51 oz |
General | |
Product Type | Tablet - no keyboard - rugged |
Operating System | Windows 10 IoT |
Memory | |
RAM | 4 GB |
Miscellaneous | |
Integrated Options | Light sensor, G-sensor |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Features | 1.2 m drop resistant, shock-resistant, vibration-resistant |
Included Accessories | Power adapter |
Compliant Standards | FCC, BSMI, IP67 |
Storage | |
Main Storage | 64 GB SSD |
Environmental Parameters | |
Min Operating Temperature | 14 °F |
Max Operating Temperature | 131 °F |
Battery | |
Capacity | 9000 mAh |
Display | |
Type | 10.1" |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 1280 x 800 (WXGA) |
Widescreen | Yes |
Image Brightness | 400 cd/m² |
Features | Glove touch mode, wet touch mode |
Communications | |
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Dimensions & Weight | |
Dimensions (WxDxH) | 10.6 in x 7.2 in x 0.5 in |
Weight | 27.51 oz |
Processor / Chipset | |
CPU | Intel Atom x5 Z8350 / 1.44 GHz |
Max Turbo Speed | 1.92 GHz |
Number of Cores | Quad-Core |
Audio & Video | |
Camera | Yes |
Resolution | 5 Megapixel (rear), 2 Megapixel (front) |
Camera Features | Rear camera with auto focus |
Sound | Speaker |
Input | |
Type | Stylus |
AC Adapter | |
Output | 3.7 V |
Connections & Expansion | |
Interfaces Details | USB 3.0 ¦ USB 2.0 ¦ Dock ¦ Microphone/audio input ¦ POGO |
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |