Samsung - Samsung QP85A-8K
85" Diagonal Class QPA-8K Series LED-backlit LCD display - Neo QLED - digital signage - Tizen OS - 8K 7680 x 4320 - HDR - direct-lit LED, Quantum Mini LED
Samsung
QP85A-8K
0887276536415
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Samsung QP85A-8K QPA-8K Series - 85" LED-backlit LCD display - Neo QLED - 8K - for digital signage |
Product Type | LED-backlit LCD flat panel display - Neo QLED |
Diagonal Class | 85" |
Commercial Use | Yes - digital signage |
Platform | Tizen OS |
Resolution | 7680 x 4320 |
Display Format | 8K |
HDR Format | HDR10+ |
HDR Technology | Quantum HDR 32x |
Video Interface | HDMI |
HDMI Ports Qty | 4 ports |
Connectivity | Wi-Fi, LAN, Bluetooth |
LCD Backlight Technology | Direct-lit LED, Quantum Mini LED Quantum Matrix Technology Pro |
Image Aspect Ratio | 16:9 |
TV Tuner | No tuner |
Commercial Features | Button lock, SMART Signage Platform, Auto Source Switching & Recovery, hot key option, LFD Home UI |
Picture Enhancements | Mega Dynamic Contrast Ratio, 100% Color Volume, Quantum Light Control (QLC), Ultra Viewing Angle, 8K AI Upscaling, Local Brightness Booster |
Speaker System | 4.2.2 channel |
Storage Capacity | 16 GB (system 5.8 GB + available 10.2 GB) |
USB | 3 ports |
Included Accessories | Remote control |
Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption Operational | 390 Watt |
Dimensions (WxDxH) - without stand | 74.5 in x 0.7 in x 42.6 in |
Weight | 95.46 lbs |
Manufacturer Warranty | 3-year warranty |
General | |
Product Type | LED-backlit LCD flat panel display - Neo QLED |
Power Consumption (Max) | 489.5 Watt |
Power Consumption Operational | 390 Watt |
Diagonal Class | 85" |
Commercial Use | Yes - digital signage |
Series | QPA-8K Series |
Platform | Tizen OS |
Operating System | Tizen OS 6.0 |
HDR Capable | Yes |
HDR Format | HDR10+ |
HDR Technology | Quantum HDR 32x |
Video Processor | Neo Quantum 8K |
TV Tuner | No tuner |
TV Tuner Presence | No |
Sensors | Temperature sensor |
Video Interface | HDMI |
HDMI Ports Qty | 4 ports |
Modes | Portrait mode, landscape mode, Director Mode, DICOM Simulation Mode |
Picture Enhancements | Mega Dynamic Contrast Ratio, 100% Color Volume, Quantum Light Control (QLC), Ultra Viewing Angle, 8K AI Upscaling, Local Brightness Booster |
Design | 4 Bezel-less Design |
Dimensions | Without stand |
Width | 74.5 in |
Depth | 0.7 in |
Height | 42.6 in |
Weight | 95.46 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Compliant Standards | Plug and Play, EMC Class B, HDCP 2.2, Safety 60065, Safety 62368-1 |
Power | |
Power Device | Power supply |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption Sleep | 0.5 Watt |
Heat Generation Details | Cabinet - max - 1669.2 BTU |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 80% |
Display | |
Resolution | 7680 x 4320 |
Display Format | 8K |
Image Aspect Ratio | 16:9 |
LCD Backlight Technology | Direct-lit LED, Quantum Mini LED - Quantum Matrix Technology Pro |
Coating | Anti-reflection, 2% haze |
Image Contrast Ratio | 1200:1 |
Brightness | 500 cd/m² |
Viewing Angle | 178° |
Viewing Angle (Vertical) | 178° |
Response Time | 6 ms |
Commercial Features | Button lock, SMART Signage Platform, Auto Source Switching & Recovery, hot key option, LFD Home UI |
Operation Hours / Days | 16 / 7 |
Additional Features | Pivot, SSSP, Adaptive Picture, MagicInfo S9 |
Connections | |
Connector Type | 4 x HDMI input ¦ 3 x USB 2.0 ¦ Digital audio output (optical) ¦ RS-232C input ¦ LAN |
Remote Control | |
Type | Remote control |
Battery Included | Yes |
Audio System | |
Digital Audio Format | Dolby Digital output, Dolby Digital Plus output |
Speaker System | 4.2.2 channel |
Output Power / Total | 70 Watt |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 83.2 in |
Depth (Shipping) | 8.7 in |
Height (Shipping) | 49.6 in |
Weight (Shipping) | 158.07 lbs |
Network & Internet Multimedia | |
Connectivity | Wi-Fi, LAN, Bluetooth |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Flat Panel Mount Interface | 600 x 400 mm |
VESA Compatibility | Yes |
Media Player | |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, Motion-JPEG, WMV, H.264, H.263, VC-1, HEVC, VP9, MVC, VP8, VP6, RV8, RV9, RV10, AV1 |
Supported Audio Formats | WMA, AAC, Ogg Vorbis, Real Audio, LPCM, HE-AAC, ADPCM, OPUS, AC4, G.711 |
USB Port | Yes |
USB Ports Qty | 3 |
Configuration | ARM Cortex-A76 Quad-Core ( 1.66 GHz ) - 5 GB LPDDR4 - 16 GB (system 5.8 GB + available 10.2 GB) |