Arista Networks - Arista Cognitive Campus POE Leaf 720XP-48Y6
Switch - L3 - managed - 48 x 10/100/1000 (PoE+) + 6 x 25 Gigabit SFP (uplink) - front to back airflow - rack-mountable - PoE+ (1923 W) - with 2 x C14 power cords
Arista Networks
CCS-720XP-48Y6-2F-C14
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Arista Cognitive Campus POE Leaf 720XP-48Y6 - switch - 48 ports - managed - rack-mountable - with 2 x C14 power cords |
Device Type | Switch - 48 ports - L3 - managed - with 2 x C14 power cords |
Enclosure Type | Front to back airflow rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE+) + 6 x 25 Gigabit SFP (uplink) |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 1923 W |
Performance | Switching bandwidth: 198 Gbps ¦ Packets per second: 295000000 ¦ Latency: 1 µs |
Capacity | Packet buffer size: 6 MB ¦ MAC addresses: 16000 ¦ IGMP groups: 4000 ¦ Host IPv4 routes: 16000 ¦ L3 unified forwarding table entries: 98000 ¦ IPv4 groups (Multicast): 8000 ¦ IPv4 LPM routes (Ded + UFT): up to 128000 ¦ IPv6 LPM routes (Ded + UFT): up to 80000 ¦ ACL entries (ingress/egress): 9000 ¦ 802.1q virtual interfaces (VLANs): 4096 ¦ VXLAN networks: 16700000 |
MAC Address Table Size | 16000 entries |
Jumbo Frame Support | 9216 bytes |
Routing Protocol | OSPF, IS-IS, RIP-2, BGP, IGMPv2, IGMP, VRRP, PIM-SM, static IP routing, IGMPv3, OSPFv3, PIM-SSM, Multiprotocol BGP, Bidirectional PIM, MSDP, ECMP, policy-based routing (PBR), URPF, Virtual ARP (VARP) |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, Telnet, SNMP 3, SSH-2, CLI, IPv6 |
Features | Flow control, full duplex capability, layer 3 switching, layer 2 switching, trunking, load balancing, VLAN support, IGMP snooping, Syslog support, port mirroring, MAC address filtering, IPv6 support, sFlow, STP support, RSTP support, MSTP support, DCBX support, DHCP snooping, ACL support, QoS, RADIUS support, Jumbo Frames support, ECMP, BFD, Rapid PVST+, IPv4 support, LACP support, LLDP support, DHCP relay, LACP, MIB, Zero Touch Auto Provisioning, VRF, redundant hot swappable fans, hot swappable 4 fans, CoS, VoIP support, DSCP support, Storm Control, ECN, PFC, 3GB packet buffer, VXLAN, MLAG, SDN, CPP, AEM suite, SDCN, VOQ |
Compliant Standards | IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3bt |
Power | AC 120/230 V (50/60 Hz) |
Power Redundancy | Yes |
Dimensions (WxDxH) | 19 in x 12.5 in x 1.7 in |
Weight | 15.21 lbs |
Manufacturer Warranty | 1-year warranty |
General | |
Device Type | Switch - 48 ports - L3 - managed - with 2 x C14 power cords |
Enclosure Type | Front to back airflow rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE+) + 6 x 25 Gigabit SFP (uplink) |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 1923 W |
Performance | Switching bandwidth: 198 Gbps ¦ Packets per second: 295000000 ¦ Latency: 1 µs |
Capacity | Packet buffer size: 6 MB ¦ MAC addresses: 16000 ¦ IGMP groups: 4000 ¦ Host IPv4 routes: 16000 ¦ L3 unified forwarding table entries: 98000 ¦ IPv4 groups (Multicast): 8000 ¦ IPv4 LPM routes (Ded + UFT): up to 128000 ¦ IPv6 LPM routes (Ded + UFT): up to 80000 ¦ ACL entries (ingress/egress): 9000 ¦ 802.1q virtual interfaces (VLANs): 4096 ¦ VXLAN networks: 16700000 |
MAC Address Table Size | 16000 entries |
Jumbo Frame Support | 9216 bytes |
Routing Protocol | OSPF, IS-IS, RIP-2, BGP, IGMPv2, IGMP, VRRP, PIM-SM, static IP routing, IGMPv3, OSPFv3, PIM-SSM, Multiprotocol BGP, Bidirectional PIM, MSDP, ECMP, policy-based routing (PBR), URPF, Virtual ARP (VARP) |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, Telnet, SNMP 3, SSH-2, CLI, IPv6 |
Authentication Method | RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Features | Flow control, full duplex capability, layer 3 switching, layer 2 switching, trunking, load balancing, VLAN support, IGMP snooping, Syslog support, port mirroring, MAC address filtering, IPv6 support, sFlow, STP support, RSTP support, MSTP support, DCBX support, DHCP snooping, ACL support, QoS, RADIUS support, Jumbo Frames support, ECMP, BFD, Rapid PVST+, IPv4 support, LACP support, LLDP support, DHCP relay, LACP, MIB, Zero Touch Auto Provisioning, VRF, redundant hot swappable fans, hot swappable 4 fans, CoS, VoIP support, DSCP support, Storm Control, ECN, PFC, 3GB packet buffer, VXLAN, MLAG, SDN, CPP, AEM suite, SDCN, VOQ |
Compliant Standards | IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3bt |
RAM | 4 GB |
Flash Memory | 4 GB |
Expansion / Connectivity | |
Interfaces | 1 x 1000Base-T RJ-45 management ¦ 1 x console management ¦ 1 x USB ¦ 48 x 1000Base-T RJ-45 PoE+ - 30 W ¦ 6 x 25Gbit LAN SFP uplink |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 1 year - response time: 10 business days |
Miscellaneous | |
Included Accessories | 2 power cords (C13 to C14) |
Compliant Standards | VCCI, C-Tick, BSMI, EN 61000-3-2, EN55022, EN 61000-3-3, EN55024, CB, CCC, FCC, UL 60950-1, IEC 60950-1, EN 60950-1, NRTL, EAC, MSIP, EN 61000-3-11:2000, EN 61000-3-12:2011, RoHS 2011/65/EU, EMC 2004/108/EC, LVD 2006/95/EC, WEEE 2012/19/EU, EN 300 386, IEEE 802.3af, IEEE 802.3at |
Power | |
Power Device | Internal power supply - hot-plug |
Installed Qty | 2 |
Max Supported Qty | 2 |
Power Redundancy | Yes |
Power Redundancy Scheme | 1+1 |
Power Provided | 1050 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 177 Watt |
80 PLUS Certification | 80 PLUS Platinum |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 5 - 95% |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |
Dimensions & Weight | |
Width | 19 in |
Depth | 12.5 in |
Height | 1.7 in |
Weight | 15.21 lbs |