HP Inc. - HP RP9 G1 Retail System 9018
All-in-one - 1 x Core i3 6100 / 3.7 GHz - RAM 4 GB - HDD 500 GB - SED - HD Graphics 530 - Gigabit Ethernet WLAN: - Bluetooth 4.0, 802.11a/b/g/n/ac - Win 10 Pro 64-bit - monitor: LED 18.5" 1366 x 768 (HD) touchscreen - Smart Buy
HP Inc.
Z2G83UT#ABA
0190781130536
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP RP9 G1 Retail System 9018 - all-in-one - Core i3 6100 3.7 GHz - 4 GB - HDD 500 GB - LED 18.5" |
Type | Point of sale terminal - all-in-one |
Localization | Language: English / region: United States |
Processor | 1 x Intel Core i3 (6th Gen) 6100 / 3.7 GHz (Dual-Core) |
Processor Socket | LGA1151 Socket |
Processor Main Features | Hyper-Threading Technology, Intel Smart Cache |
Cache Memory | 3 MB |
Cache Per Processor | 3 MB |
RAM | 4 GB (installed) / 32 GB (max) - DDR4 SDRAM - non-ECC - PC4-17000 |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | HDD 500 GB - SATA 6Gb/s - 7200 rpm - Self-Encrypting Drive |
Optical Storage | No optical drive |
Monitor | 18.5" - LED - 1366 x 768 (HD) - 16:9 - touchscreen |
Graphics Controller | Intel HD Graphics 530 |
Audio Output | Stereo |
Networking | 1GbE, 802.11a, 802.11b/g/n, Bluetooth 4.0, Wi-Fi 5 |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Windows 10 Pro 64-bit Edition |
Software Included | HP SoftPaq Download Manager (free download), HP Systems Software Manager (free download), HP Secure Erase, HP UEFI System Diagnostics, HP BIOSphere, Absolute Persistence, HP Touchpoint Manager, HP Client Automation Starter Edition (free download), HP Client Catalog for Microsoft SMS (free download) |
Dimensions (WxDxH) | 13.8 in x 18.2 in x 9.8 in |
Weight | 20.33 lbs |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
General | |
Type | Point of sale terminal |
Product Form Factor | All-in-one - with Ergonomic Stand |
Built-in Devices | Hood sensor |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Localization | Language: English / region: United States |
Expansion / Connectivity | |
Bays | 1 (total) / 0 (free) x internal 2.5" x 1/8H ¦ 2 (total) / 2 (free) x internal M.2 2280 |
Slots | 2 (total) / 1 (free) x SO-DIMM 260-pin ¦ 1 (total) / 0 (free) x CPU ¦ 1 (total) / 0 (free) x M.2 Card - 2230 |
Interfaces | 2 x serial ¦ 1 x DisplayPort ¦ 3 x PoweredUSB (12 V) ¦ 1 x PoweredUSB (24 V) ¦ 1 x cash drawer ¦ 2 x USB 2.0 ¦ 2 x USB 3.0 ¦ 1 x LAN (Gigabit Ethernet) - RJ-45 ¦ 1 x audio line-in ¦ 1 x audio line-out |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
VESA Mounting Interface | 100 x 100 mm |
Compliant Standards | ACPI, RoHS, WEEE, RoHS2, low halogen |
Manufacturer Selling Program | HP Smart Buy |
RAM | |
Installed Size | 4 GB / 32 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Effective Memory Speed | 2133 MHz |
Rated Memory Speed | 2133 MHz |
Memory Specification Compliance | PC4-17000 |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (total) / 1 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 1 x 4 GB |
Networking | |
Interface (Bus) Type | PCI Express Mini Card (M.2) |
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Dual Band Wireless-AC 7265 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, Bluetooth 4.0, IEEE 802.11ac |
Features | Wake on LAN (WoL), PXE support |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.3az, IEEE 802.11x |
Power | |
Device Type | Power supply |
Installed Qty | 1 |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Provided | 230 Watt |
Efficiency | 89% |
Power Factor Correction | Yes (active) |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 20 - 85% |
Sound Emission | 26 dBA |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Cache Memory | |
Installed Size | 3 MB |
Cache Per Processor | 3 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | LED |
Touchscreen | Yes (10-point multi-touch) |
Diagonal Size | 18.5" |
Native Resolution | 1366 x 768 (HD) |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 170 |
Vertical Viewing Angle | 160 |
Pixel Pitch | 0.3 mm |
Response Time | 5 ms |
Image Contrast Ratio | 1000:1 |
Monitor Features | Anti-glare, Projected Capacitive Touch (PCT) technology |
Graphics Controller | |
Graphics Processor | Intel HD Graphics 530 |
Video Interfaces | DisplayPort |
HDCP Compatible | Yes |
Max Monitors Supported | 3 |
Audio Output | |
Sound Output Mode | Stereo |
Max Sampling Rate | 192 kHz |
Compliant Standards | High Definition Audio |
Speakers Included | 1 x amplifier ¦ 2 x right / left channel |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition English |
OS Certified | SUSE Linux Enterprise Desktop |
Software | HP SoftPaq Download Manager (free download), HP Systems Software Manager (free download), HP Secure Erase, HP UEFI System Diagnostics, HP BIOSphere, Absolute Persistence, HP Touchpoint Manager, HP Client Automation Starter Edition (free download), HP Client Catalog for Microsoft SMS (free download) |
Hard Drive | |
Type | HDD |
Capacity | 1 x 500 GB |
Interface Type | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Features | Self-Encrypting Drive |
Dimensions & Weight | |
Dimensions & Weight Details | - 8 lbs - stand |
Width | 13.8 in |
Depth | 18.2 in |
Height | 9.8 in |
Weight | 20.33 lbs |
Processor / Chipset | |
CPU | Intel Core i3 (6th Gen) 6100 |
Clock Speed | 3.7 GHz |
Number of Cores | Dual-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology, Intel Smart Cache |
CPU Socket | LGA1151 Socket |
Chipset Type | Intel Q170 |
Sustainability Information | |
ENERGY STAR Certified | Yes |